Thursday 12th June
Join us each day during the lunch break (1315-1415hrs) for our E-Poster Discussion Sessions—concise, focused presentations designed to highlight the very latest in nursing research and practice.
• Format:
o 5-minute presentation per poster
o 2-minute moderated Q&A immediately following
• Organization: Abstracts are grouped by sub-theme to facilitate topical dialogue
• Moderation: Experienced facilitators will ensure sessions run on time and encourage interactive discussion
All e-posters remain available for on-demand viewing at their assigned stations throughout the Congress, and digitally via the Congress mobile app.
----------------
Station 1 - Clinical leadership
Moderator: Kimberley Lamarche
Order | Presenter | Title |
1 | Yuanyuan Chen | Clinical leadership of managing fear of falling in older stroke patients |
2 | Andreas Kocks | Plural leadership of nursing management, nursing expertise and nursing education in the clinical setting of a university hospital |
3 | Newsha Poursaadat | Explaining the position of aesthetics in organizational documents and artifacts from the perspective of nursing managers and leaders at Tehran University of Medical Sciences |
4 | Rose Su-Jung Lin | To Explore of the Work Stress and Emotional Labor among Nurses in Northern Taiwan |
5 | Marcela Cámpoli | Empowering Nursing Leadership: Catalyzing Global Health through Innovation and Quality |
6 | Stephanie de Young | Enhancing Clinical Competence and Leadership Skills of Specialist Paediatric Nurses Using a Strengths-Based Approach |
7 | Outi Mattila | Digital Cooperation Network for Nurse Leaders to Implement Evidence-Based Practice in Health and Social Care: Development Project in Northern Finland |
8 | Olivia Lemberger | Nurses Leading Healthcare Transformation: An Innovation Accelerator to Address the Emerging Need for Innovation Competencies in the Nursing Profession |
Order | Presenter | Title |
1 | Yi WANG | Clinical prediction models for multidrug-resistant organism colonization or infection in critically ill patients: Systematic review and critical appraisal |
2 | Ching-Hsiang Chen | An Evaluation of the Outcomes of Implementing the Antimicrobial Resistance (AMR) Map Intelligent Dashboard |
3 | Saija Koskiniemi | The Nurses and Other Users' Perceptions of Patient Safety Incident Reporting Software - A cross-sectional survey |
4 | Won-Oak Oh | Infectious Disease Risk Perception Scale for Kids: Development and psychometric properties of a new measurement tool for Preschool-Aged Children |
5 | Padma Ravi | Nurse-pharamcist Collaboration for Medication Safety in Community Dwelling Adults with Chronic Conditions: A Mixed Methods Study |
6 | Qiaoling Hou | Medication Adherence Trajectories and Clinical Outcomes in Patients with Cardiovascular Disease: A Systematic Review and Meta-analysis |
7 | Pin-Hua Lin | Complications from Tunneled Hemodialysis Catheters in Patients with Chronic Kidney Disease: A Retrospective Cohort Study from the TriNetX Global Health Research Network |
8 | Leah Sookhoo | "She refused to see me at six weeks": Immigrant First-time Mothers' Postpartum Experiences in Canada |
Station 3 - People-centred care 2
Moderator: Roberto Guerrero-Menéndez
Order | Presenter | Title |
1 | qinwen xu | Association of maternal diabetes during pregnancy with visual acuity development in offspring:A prospective cohort study |
2 | Giada De Angeli | Health-Related Quality of Life in Italian patients with Hereditary Angioedema treated with Lanadelumab: a cross-sectional pilot study |
3 | Outi Kauppi | The Age - Friendly Hospital- model in Helsinki University Hospital |
4 | Qiaohong Yang | The Effect of Couple-Based Collaborative Management Guided by King’s Goal Attainment Theory on Disease Self-Management in Post-PCI Patients with Coronary Artery Disease: A Randomized Clinical Trial |
5 | Qun Wang | How much knowledge do patients know about their disease? A cross-sectional study among working age adults with metabolic syndrome |
6 | Hongjuan Li | Effectiveness and Safety of Implementing an enhanced patient Comfort Programme for Patients with Lung Cancer Surgery :A randomized controlled trial |
7 | Hui-Ming Hou | The Impact of Virtual Reality on Pain, Fear, and Physiological Parameters in Children During Intravenous Injections |
Station 4 - Advancing nursing practice 1
Moderator: Alexandrina Cardoso
Order | Presenter | Title |
1 | hongxia xu | Construction and Application of Multi-Mode Sleep Management Scheme Based on Optimal Healing Environment Model in General Surgery Ward |
2 | Rongxiu Jin | Trajectory analysis of changes in psychological symptoms and stress in IVF-ET patients based on latent variable growth mixture modeling |
3 | YA-WEN HSIAO | Modeling the psychological resilience, sleep quality, depression and quality of life for patients with traumatic brain injury |
4 | Yu-shi Ye | Comparison of the effect of wound care in patients after artificial knee joint surgery |
5 | Joanne Olson | Institutional Norms and Patient Needs: Person-Centred Nursing Practice in Community Mental Health Care |
6 | Shulan Yang | Construction of the Evaluation System in Assessing Quality of Care for Hospice and Palliative Care Service in China: Based on Delphi Method and Analytic Hierarchy Process |
7 | YA-HUI WU | The Role of Health Literacy in Health Outcomes After Kidney Transplantation |
8 | jianghao yuan | Prevalence and associated factors of workplace violence among Chinese nurses in tertiary hospitals: a national cross-sectional study |
Station 5 - Advancing nursing practice 2
Moderator: Karen Walker
Order | Presenter | Title |
1 | YU SHAN SHIH | Comprehensive Alarm Management in ICUs: The Effectiveness of the SOAP Bundle Intervention |
2 | Hanghang Jin | Development status and enlightenment of advanced practice nurses in critical care |
3 | Lewen SHAO | Effectiveness and tolerance of low-load blood flow restriction training for sarcopenia in lung cancer patients undergoing chemotherapy |
4 | Qing Zhang | Evidence-Based Practice for Sedation Assessment in Critically Ill Pediatric Patients on Mechanical Ventilation |
5 | Yingxiang Chen | Strategies for improving healthcare provider communication with cancer patients about fertility preservation: a scoping review |
6 | Meiqi Mao | The Impact of Ultra-Early Enteral Nutrition Combined with Percutaneous Electrical Stimulation on Acquired Weakness in ICU Patients with Severe Pneumonia |
7 | Xiuzhu Cao | Effectiveness and health economics of short peripheral intravenous catheters, long peripheral intravenous catheters, and midline catheters in patients undergoing bariatric surgery: an open-label randomized clinical trial |
8 | Sari Himanen | Postoperative pain assessment and documentation with a pain rating scale (VAS) and free-form reports |
Station 6 - Advancing nursing practice 3
Moderator: Nyangi Philemon Ngomu
Order | Presenter | Title |
1 | Rou-Yu Sung | Implementing Acupoint Stimulation Improves Post-Dialysis Fatigue and Shortens Recovery Time for End-Stage Renal Disease Patients |
2 | Wei-Wen Wu | Serial multiple mediation of resilience and post-traumatic growth in the relationship between symptom distress and quality of life in adolescent cancer survivors |
3 | John Unsworth | The delineation of advanced nursing practice in family and community health nursing |
4 | Shelley Nowlan | Nursing Scope of Practice - unleashing potential in Queensland Nursing Workforce |
5 | Changjuan Zeng | Factors influencing delayed medical treatment in children with retinoblastoma: A qualitative study |
6 | Junghee Kim | Assessing the Needs for an AI-Enhanced Living Lab-Based Active Aging Program for Community-Dwelling Older Adults |
7 | Fazila Aloweni | The Process and Challenges of setting up a compression bandaging service in the community: a quality improvement implementation project |
8 | Yafen Wang | The Mediating and Moderating Role of Self-Control in the Relationship between Perceived Stress and Overeating Tendencies |
Station 7 - Legislation, regulation and policies for optimizing nursing practice
Moderator: Naeema Al Qasseer
Order | Presenter | Title |
1 | Camilla Nygaard Bring | PROTOCOL: AFFAIR – Alcohol as a modifiable risk factor for atrial fibrillation |
2 | Kristiina Helminen | Information sharing is imperative for good patient care – learning from Finnish and British practices |
3 | Ruth McDermott-Levy | Pediatric Environmental Health Specialty Units: Nurses Leading Interdisciplinary Teams |
4 | Jacqueline Limoges | Optimizing Canadian Nursing Policy Infrastructure to Accelerate new roles for nurses from the Integration of Genomics |
5 | wendy Preston | Increasing the implementation and reducing the variation of advanced level nursing across the continent of Europe. |
6 | Lorna Schumann | Global Advanced Practice Nursing Roles and Credentialing Methods from 11 countries |
7 | Shelley Nowlan | Expanding Ratios Legislation for Nursing – Queensland Australia |
8 | Heidi Siu | Piloting the Health for All Partnership (HAP): A nursing student-led clinic for underserved clients within a community-academic collaboration |
Station 8 - Defender la integridad y la excelencia
The session will be conducted in Spanish, and please note that interpretation will not be available.
Moderator: Andrea Lucas
Order | Presenter | Title |
1 |
Isabel Guerra Dangond | Empoderamiento Comunitario en Salud: Una Metasíntesis de Intervenciones para Mujeres en Zonas Rurales en Contextos de Conflicto y Post-Conflicto |
2 | Natalia González López |
Impacto Económico de la Canalización de Catéteres Centrales de Inserción Periférica por un Equipo de Enfermería de Infusión y Acceso Vascular |
3 | Natalia Rodríguez Novo | Prescripción de Intervenciones de Arteterapia por Enfermeros |
4 | Alexandra González Aguña | Ética del Cuidado y Perfiles Competenciales en Inteligencia Artificial para Recomendaciones a Profesionales de Enfermería |
5 | Andrea Lucas | Promoción de la Autonomía de las Personas Mayores con Dependencia Severa: El Cuidado de los Asistentes Personales |
6 | María de los Ángeles Redondo Flórez | "Historia Clínica" de un Proyecto de Formación en Enfermería de Urgencias |
7 | Natalia Rodríguez Novo | Perfil y Migración de las Enfermeras en Santa Cruz de Tenerife, Canarias |
8 | Jose Ángel Rodríguez Gómez | Guía de las Especialidades |
Station 9 - Promouvoir l'excellence des soins de santé
The session will be conducted in French, and please note that interpretation will not be available.
Moderator: Isabelle Bayle
Order | Presenter | Title |
1 | Isabelle Landry | Mieux Comprendre l'Expérience Relationnelle des Infirmières en Contexte de Naissance : Une Stratégie pour Promouvoir des Soins Centrés sur l'Humain |
2 | Caroline René | Entre Normalité et Besoins Particuliers : Les Paradoxes de la Grossesse par Procréation Médicalement Assistée |
3 | Hélène Durocher | Pratique Infirmière en Contexte d’Intimidation : Défis et Enjeux Entourant la Qualité et la Sécurité des Soins aux Patients |
4 | Sandra Bonilla | Clarification du Rôle Infirmier en Contexte Périnatal : Vers une Pratique Optimisée et des Soins de Qualité |
5 | Christophe DEBOUT | Introduction de la Recertification Périodique des Infirmières Anesthésistes en France |
6 | Cynthia Léger | Évaluation du Processus d’une Intervention pour Promouvoir l’Activité Physique pendant la Grossesse |
7 | Laetitia Dietemann |
L’Accompagnement à l’Analyse de la Pratique par la Recherche pour les Formateurs en IFSI-IFAS |
Station 10 - La era de la conectividad, el análisis avanzado y la automatización
The session will be conducted in Spanish, and please note that interpretation will not be available.
Moderator: Nancy Gabriela Agustin Barrios
Order | Presenter | Title |
1 | Milena Vega Villalobos | Uso de la Realidad Virtual (RV) Durante la Educación Prenatal para la Preparación para el Parto. Revisión Sistemática 2019-2024 |
2 | Enrique Monsalvo San Macario | Adaptación del Índice de Vulnerabilidad de Cuidados a una Herramienta de Cribado Poblacional Comunitaria |
3 | Javier Perez Dueñas | Influencia de los Entornos Biofílicos Virtuales sobre la Ansiedad de los Pacientes Críticos |
4 | GOLDY BAMBAGUE | Ansiedad en Estudiantes de Primer Semestre del Programa de Enfermería en una Universidad de Cali, Colombia |
5 | Maria Llistosella | Fomento de la Resiliencia en Adolescentes en Situación de Riesgo en Barrios Vulnerables: Un Ensayo Controlado Aleatorizado por Clúster |
6 | Yeu-Hui Chuang | Gender and Loneliness in Older Adults |
Station 11 - People-centred care 1 (student discussion)
Moderator: Molieane Daniel
Order | Presenter | Title |
1 | Hanke | Intergenerational Leadership in Nursing: Harnessing Diverse Strengths to Power Global Health Change |
2 | JIA FENG | Practice and Reflections on Grid Management of Nursing in Medical Rooms for Large-Scale Sports Events: A Case Study of the 19th Asian Games |
3 | Yuhang Zhang | Research on the Application Efficiency of Voice Interaction Technology in Medical Nursing Platforms |
4 | Chingju Li | Using Artificial Intelligence (AI) to Assist Antibiotic Therapy in Reducing Antibiotic Resistance |
5 | Mei-Man Li | The Effectiveness of Inositol Supplementation in Preventing Gestational Diabetes Mellitus in Pregnant Women |
6 | Mei-Fang Liu | Smart safety commode chair |
7 | SHU-HSIEN HSIEH | Effectiveness of Hydrocortisone plus Hydrocortisone versus Hydrocortisone alone in septic shock- A systematic review |
8 | Yeh Chen | Effectiveness of fundal pressure in shortening the second stage of labor: An umbrella review |
Station 12 - People-centred care 2 (student discussion)
Moderator: Josephine Agyei
Order | Presenter | Title |
1 | Shu-Feng Hsu | Effects of Nutrition Intervention on Body Composition in Head and Neck Cancer Patients |
2 | Yuhang Zhang | "Cost-Effectiveness Analysis of Nurse Assistant Robots in Healthcare: A Comparative Study with Traditional Human Labor" |
3 | LIU pei ching | To explore the effects of white noise on sleep quality in cancer chemotherapy patients |
4 | Yuhang Zhang | Comparative Study on the Application of Smart Monitoring Devices in Reducing Risks in Modern Healthcare |
5 | Hui-Yueh Weng | Exploring the Impact of Spiritual Well-Being on Caregiving Burden among Primary Caregivers of Individuals with Dementia |
6 | Shih-Fang Chen | Effectiveness of high-dose extracorporeal shock wave therapy for pain and joint mobility in patients with frozen shoulder: a randomized controlled trial |
7 | Li-O Tseng | Using Kanban Management to Optimize Inpatient Efficiency, Alleviate Emergency Room Congestion, and Improve Project Outcomes. |
8 | Yi-Chiu Ou | ACL-Safe: Implementation of Clinical Guidelines for Venous Catheter Care in Practical Education |